Ranked by tenure
On what terms the land is held. Tenure as the documents word it, grouped by how often each wording appears, plus the maximum lease term the policy allows per land use.
No paid placement · No developer money · Nothing for sale
The answer, first
The most common tenure on the Dholera parcel register is no tenure at all: six of twelve parcels have a source that never says whether the land is held on lease or on sale. Two are recorded as awarded through e-auction. The remaining four are described one way each, as an equity contribution, as land that would be transferred on a lease hold basis, as a 99 year lease back at a consideration of Rs 1, and as a site to be developed on a public private partnership basis.
Parcels grouped by tenure as recorded
Swipe columns
| Which parcels | |||
|---|---|---|---|
| 1 | UNKNOWN | 6 | Tata Semiconductor SEZ footprint, Tata Semiconductor, Renew Photovoltaics, Polycab India, Inox Air Products, Unnamed other proponents |
| 2 | awarded through E-Auction | 2 | GAP Associates, Seksaria Buildcon and The Amore Banquet |
| 3 | Allotted by DSIRDA to DICDL as contribution to equity share capital | 1 | DSIRDA equity land transfer |
| 4 | Owned by DICDL; stated as 'would be transferred on lease hold basis' | 1 | DICDL Activation Area holding |
| 5 | To be developed on PPP basis; concession partner not yet selected | 1 | Common cleanroom facility site |
| 6 | lease (transferred back to DSIRDA, then leased back to DICDL) | 1 | Road land lease back |
| 6 rows. Source: the six source documents behind the parcel register. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | |||
Policy clauses that state a lease term, longest first
These are the terms the DICDL Land Allotment Policy permits or writes into its own standard deed, not terms observed on any parcel above. The policy is the 2016 policy as amended by Amendment 01 of 2019 with effect from 16 February 2019 and by board decisions of 6 September 2017 and 11 May 2018.
| Source and page | Record status | ||||
|---|---|---|---|---|---|
| 1 | Maximum lease term for land allotted by DICDL | 99 yr | not exceeding 99 years | land_allotment_policy.pdfp.7 | OFFICIAL |
| 2 | Annual lease rent under the standard lease deed (industrial) | 99 yr | 99 (Ninety Nine) years from the date of execution of the deed | land_allotment_policy.pdfp.47 | OFFICIAL |
| 3 | Annual lease rent under the standard lease deed (non-industrial) | 99 yr | 99 (Ninety Nine) years from the date of execution of the deed | land_allotment_policy.pdfp.71 | OFFICIAL |
| 4 | Lease term, Recreation and Amusement Parks | 99 yr | maximum of 99 years | land_allotment_policy.pdfp.11 | OFFICIAL |
| 5 | Lease term, Sports Complex | 99 yr | up to maximum of 99 years | land_allotment_policy.pdfp.11 | OFFICIAL |
| 6 | Lease term, Utility Facilities | 30 yr | maximum of 30 years | land_allotment_policy.pdfp.11 | OFFICIAL |
| 7 | Lease term, Parks and Gardens | 15 yr | maximum of 15 years | land_allotment_policy.pdfp.11 | OFFICIAL |
| 7 rows. Source: DICDL Land Allotment Policy, sections 2.3 and 2.4. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | |||||
The one rule that outranks all of them
The Land Management Committee can allot land up to 250 acres on its own authority. Anything above 250 acres needs a DICDL board resolution. That threshold is the single most useful line in the whole policy for reading this register, because it tells you which of these parcels could never have been signed off at committee level.
Status: OFFICIAL. Source: DICDL Land Allotment Policy, page 27 of 27, section 2.11. All 21 standing terms.