The dataset
The register is a file first and a website second. Take the file, check it against the documents, and republish it if you credit it.
No paid placement · No developer money · Nothing for sale
The answer, first
The whole dataset is downloadable here, as one JSON file of 43 records across 21 fields, and as five CSV files split by record type. It is licensed CC BY 4.0, which means you can republish it, including commercially, if you credit the source. Extracted 4 August 2026 from six official documents.
Download
- allotments-parcels.json, the complete dataset with source quotes, gaps and corrections, 43 records
- all-records.csv, every record flattened to 21 columns
- parcels.csv, the 12 parcel and planned parcel records
- aggregates.csv, the 2 aggregate land figures
- rates.csv, the 8 published allotment rates
- terms.csv, the 21 standing allotment terms
Licence: Creative Commons Attribution 4.0 International. Attribution: Dholera Allotment Rankings, https://dholerasir.properties, edition 2026-Q3. Last verified 4 August 2026.
What each field means
| Field | Meaning |
|---|---|
| record_type | One of allotment_parcel, planned_parcel, allotment_aggregate, allotment_rate_card or allotment_term. |
| allottee_name | The holder exactly as the document names it, including the M/s prefix and the legal suffix. Null where the document names nobody. |
| parcel_area | The numeric area as printed. Null where the document states none. |
| area_unit | The unit the source printed the area in: hectare, acre or sq.m. No unit is normalised. |
| parcel_area_verbatim | The area string exactly as it appears on the page, separators and all. |
| location_or_survey_reference | Plot, survey, town planning scheme and village where the document gives them, otherwise the broadest description it does give. |
| allotment_date | The date of allotment, in ISO form, only where a document states one. Two records carry it. |
| tenure | How the land is held, quoted or closely paraphrased from the document. Null where the document is silent. |
| lease_period | The lease term as printed, including hedging words such as not exceeding or maximum of. |
| consideration_if_stated | What the document says was or is payable. Never a market estimate and never a price inferred from the rate card. |
| value_date | The date the record speaks as of, such as a balance sheet date or a gazette date. Not an allotment date. |
| tag | Evidence class. OFFICIAL, or OFFICIAL_TARGET for a planned or preliminary value stated by an official document. |
| source_file | The file the record was read from. |
| source_page | The PDF page number, so the quote can be found in one step. |
| source_page_label | The human readable location, such as the printed page number, the note number or the form and clause. |
| source_quote | The sentence the figure sits in, verbatim, so the extraction can be checked without reopening the PDF. |
| notes | What a reader needs to know before using the record, including what the source does not say. |
| allotment_date_basis | What kind of event the allotment date records, for example Letter of Award issued. |
| stated_project_investment | Total project investment where the document states it. This is never a land price. |
| consideration_note | An explicit warning attached to a money figure that is commonly misread. |
| intended_use | The use the document says the plot was awarded for. |
| 21 rows. Source: the allotments-parcels dataset field manifest. Retrieved and last verified: 4 August 2026. Whole dataset. | |
Reading the file honestly
- null means the document is silent, not that the value is zero and not that it is small. 8 of the 12 parcels have a null parcel_area.
- parcel_area_verbatim carries the printed string, including its thousands separators and its unit, so a machine reader can check the parsed number against what the page says.
- value_date is the date the record speaks as of, which is not the same as an allotment date. A Letter of Award date lives in allotment_date and nowhere else.
- tag is the evidence class. OFFICIAL means a government document states it. OFFICIAL_TARGET means a government document states it as a planned or preliminary value, which applies to exactly one record here.
- The gaps array is part of the data, not commentary on it. Thirteen entries, each naming what is missing and which document failed to supply it.