Ranked by date
Parcels ordered by the allotment date their source document prints, earliest first. Only two of twelve have one.
No paid placement · No developer money · Nothing for sale
The answer, first
Two parcels in Dholera Special Investment Region carry a dated allotment on the public record. M/s GAP Associates received its Letter of Award on 14 November 2024 for a residential and commercial mixed use project. M/s Seksaria Buildcon LLP, in joint venture with The Amore Banquet, received its Letter of Award on 24 December 2024 for a three star hotel. Both were awarded through e-auction. Ten parcels state no date at all.
Ranked by allotment date
Swipe columns
| Source and page | ||||||
|---|---|---|---|---|---|---|
| 1 | GAP Associates | 2024-11-14 | Letter of Award issued | Residential & Commercial Mixed-Use Development | OFFICIAL | dicdl_ar25.pdfp.28 |
| 2 | Seksaria Buildcon and The Amore Banquet | 2024-12-24 | Letter of Award issued | corporate 3-Star Hotel project | OFFICIAL | dicdl_ar25.pdfp.29 |
| Unranked | Tata Semiconductor SEZ footprint | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | tata_sez_gazette.pdfp.3 |
| Unranked | Tata Semiconductor | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.20 |
| Unranked | Renew Photovoltaics | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.20 |
| Unranked | Polycab India | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.20 |
| Unranked | Inox Air Products | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.20 |
| Unranked | Unnamed other proponents | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.20 |
| Unranked | DSIRDA equity land transfer | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.71 |
| Unranked | DICDL Activation Area holding | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.71 |
| Unranked | Road land lease back | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL | dicdl_ar25.pdfp.111 |
| Unranked | Common cleanroom facility site | UNKNOWN | NOT STATED | UNKNOWN | OFFICIAL TARGET | nicdc_cleanroom.pdfp.138 |
| 12 rows. Source: DICDL Annual Report 2024-25 and the other five source documents. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | ||||||
A dated Letter of Award is not a dated lease
Both dates above are the date a Letter of Award was issued, which is what the annual report says and all it says. Neither record states when a lease deed was executed, what area was awarded, or what was paid for the land. The two investment figures reported alongside them, about Rs 2,000 crore and about Rs 35 crore, are stated project investment, not land consideration, and this register never presents them as a price.
Status: OFFICIAL. Source: DICDL Annual Report 2024-25, PDF pages 28 and 29. Record speaks as of 31 March 2025.
Why ten parcels carry no date
No document in this source set states an allotment date for the Tata Semiconductor footprint, for the three other companies named in the Board’s Report, for the DSIRDA equity land, for the Activation Area holding, for the road land lease back, or for the planned cleanroom site. The gazette notification that defines the 66.166 hectare Tata footprint is an SEZ notification, not an allotment deed, and it is silent on date, tenure and consideration alike.
This gap was itself corrected once. An earlier pass on this dataset asserted that no allotment date existed anywhere in the sources. Adversarial verification found two dated Letters of Award on pages 28 and 29 of the annual report and both records were added. The change log carries that correction in full.